Ordering
- For Geospatial Data Acquisitions and Services, contact the Texas Natural Resources Information System (TNRIS) at StratMap@twdb.texas.gov. TNRIS is the only entity authorized to provide pricing for these two categories for this contract.
- Generate a purchase order made payable to “Bowman Consulting Group, Ltd.”
- On the P.O. include Contract Number DIR-CPO-6000.
Bowman Consulting Group, Ltd.
DIR-CPO-6000 Price Index
| Service Category Description | Contract Sales Threshold | Total Discount |
|---|---|---|
| Orthoimagery | 0 to 250 Sq Miles | 10.00% |
| Orthoimagery | 251 to 5000 Sq Miles | 22.00% |
| Orthoimagery | 5001 to 70000 Sq Miles | 27.00% |
| Orthoimagery | 70001 Sq Miles or Greater | 43.00% |
| Lidar data | 0 to 250 Sq Miles | 10.00% |
| Lidar data | 251 to 5000 Sq Miles | 22.00% |
| Lidar data | 5001 to 70000 Sq Miles | 27.00% |
| Lidar data | 70001 Sq Miles or Greater | 43.00% |
| Photogrammetry | 0 to 250 Sq Miles | 10.00% |
| Photogrammetry | 251 to 5000 Sq Miles | 22.00% |
| Photogrammetry | 5001 to 70000 Sq Miles | 27.00% |
| Photogrammetry | 70001 Sq Miles or Greater | 43.00% |
| Feature extraction and derivative data creation | 0 to 250 Sq Miles | 10.00% |
| Feature extraction and derivative data creation | 251 to 5000 Sq Miles | 22.00% |
| Feature extraction and derivative data creation | 5001 to 70000 Sq Miles | 27.00% |
| Feature extraction and derivative data creation | 70001 Sq Miles or Greater | 43.00% |
| Lidar data Classification | 0 to 250 Sq Miles | 10.00% |
| Lidar data Classification | 251 to 5000 Sq Miles | 22.00% |
| Lidar data Classification | 5001 to 70000 Sq Miles | 27.00% |
| Lidar data Classification | 70001 Sq Miles or Greater | 43.00% |
| 3D point clouds | 0 to 250 Sq Miles | 10.00% |
| 3D point clouds | 251 to 5000 Sq Miles | 22.00% |
| 3D point clouds | 5001 to 70000 Sq Miles | 27.00% |
| 3D point clouds | 70001 Sq Miles or Greater | 43.00% |
| Aerial Imagery Interpretation | 0 to 250 Sq Miles | 10.00% |
| Aerial Imagery Interpretation | 251 to 5000 Sq Miles | 22.00% |
| Aerial Imagery Interpretation | 5001 to 70000 Sq Miles | 27.00% |
| Aerial Imagery Interpretation | 70001 Sq Miles or Greater | 43.00% |
| Georeferencing | 0 to 250 Sq Miles | 10.00% |
| Georeferencing | 251 to 5000 Sq Miles | 22.00% |
| Georeferencing | 5001 to 70000 Sq Miles | 27.00% |
| Georeferencing | 70001 Sq Miles or Greater | 43.00% |
| Change Detection | 0 to 250 Sq Miles | 10.00% |
| Change Detection | 251 to 5000 Sq Miles | 22.00% |
| Change Detection | 5001 to 70000 Sq Miles | 27.00% |
| Change Detection | 70001 Sq Miles or Greater | 43.00% |
| Georeferenced spatial datasets | 0 to 250 Sq Miles | 10.00% |
| Georeferenced spatial datasets | 251 to 5000 Sq Miles | 22.00% |
| Georeferenced spatial datasets | 5001 to 70000 Sq Miles | 27.00% |
| Georeferenced spatial datasets | 70001 Sq Miles or Greater | 43.00% |

